<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://www.swapsol.com/swaplog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swapsol.com/swaplog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 13:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SWAP at Global Refining Summit</title>
		<link>http://www.swapsol.com/swaplog/2010/07/swap-at-global-refining-summit/</link>
		<comments>http://www.swapsol.com/swaplog/2010/07/swap-at-global-refining-summit/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:32:35 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=175</guid>
		<description><![CDATA[
From the Chementator / Chemical Engineering Magazine
Recently at the Global Refining Summit Swapsol Corp. introduced a completely new sour-gas-cleanup process that reduces hydrogen sulfide levels below detectable levels (under 4 ppb) while reacting with carbon dioxide to form water, sulfur and a polymer of sulfur and carbon (carsul). Although still in the laboratory stage of [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/07/swap-at-global-refining-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA submits Greenhouse Gas rules to White House</title>
		<link>http://www.swapsol.com/swaplog/2010/04/epa-submits-greenhouse-gas-rules-to-white-house/</link>
		<comments>http://www.swapsol.com/swaplog/2010/04/epa-submits-greenhouse-gas-rules-to-white-house/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:03:38 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[SWAP]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=172</guid>
		<description><![CDATA[
It will be interesting to watch how the recently submitted EPA rules to the White House drive new dialogue among business leaders on how reporting requirements will affect bottom lines.  How will the new &#8220;tailoring rules&#8221; ultimately apply?
The Wall Street Journal reports: &#8220;EPA officials say the agency wants to finalize the rule by the end [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/04/epa-submits-greenhouse-gas-rules-to-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA proposes oil and gas to report emissions</title>
		<link>http://www.swapsol.com/swaplog/2010/03/the-biggest-epa-news-you-havent-heard-and-a-breakthrough-solution/</link>
		<comments>http://www.swapsol.com/swaplog/2010/03/the-biggest-epa-news-you-havent-heard-and-a-breakthrough-solution/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:42:17 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global refining strategies summit]]></category>
		<category><![CDATA[global refining summit]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[refining strategies]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Sulfur Cycle]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=161</guid>
		<description><![CDATA[Late last year at the Global Refining Strategies Summit in Houston,  major industry executives talked about new Washington rules on CO2 emissions not in terms of “if,” but “when.”  If you aren’t in the oil and gas business and blinked during the last three weeks during the healthcare battle on Capitol Hill, you might have [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/03/the-biggest-epa-news-you-havent-heard-and-a-breakthrough-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAP to clean flue gas, Claus tail gas, destroy CO2</title>
		<link>http://www.swapsol.com/swaplog/2010/03/swap-to-clean-flue-gas-claus-tail-gas-destroy-co2/</link>
		<comments>http://www.swapsol.com/swaplog/2010/03/swap-to-clean-flue-gas-claus-tail-gas-destroy-co2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:21:22 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=159</guid>
		<description><![CDATA[&#8220;Clean coal technology&#8221; describes a new generation of energy processes that sharply reduce air emissions and other pollutants from coal-burning power plants.” – from the U.S. Dept. of Energy’s “Clean Coal Technology &#38; Clean Power Initiative” web page.
What happens to gas generated by coal-fired power plants?  It exits the plant up the smokestack and is [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/03/swap-to-clean-flue-gas-claus-tail-gas-destroy-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa first with Landfill gas to energy project, World Cup shining</title>
		<link>http://www.swapsol.com/swaplog/2010/02/south-africa-first-with-landfill-gas-to-energy-project-world-cup-shining/</link>
		<comments>http://www.swapsol.com/swaplog/2010/02/south-africa-first-with-landfill-gas-to-energy-project-world-cup-shining/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:15:53 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gas to electricity]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=156</guid>
		<description><![CDATA[The first landfill gas-to-energy project has been completed on the African continent.   Funded in part by the city of Durban, South Africa, the nearly $12.9 million facility will produce 10MV of electricity and is expected to serve the eThekwini  municipality for the next eight years.
The power from the Bisisar Road, La Mercy and MarianHill landfill [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/02/south-africa-first-with-landfill-gas-to-energy-project-world-cup-shining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landfills: Trash into Treasure</title>
		<link>http://www.swapsol.com/swaplog/2010/01/landfills-trash-into-treasure/</link>
		<comments>http://www.swapsol.com/swaplog/2010/01/landfills-trash-into-treasure/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:58:29 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=152</guid>
		<description><![CDATA[Trash into treasure they call it.  In the country’s quest to identify sustainable or unconventional forms of energy, there is a growing movement among engineers to come up with methods that capture valuable methane gas locked in landfills and other waste sites for power.
It’s called Landfill Gas Energy where gas produced by decaying hydrocarbon waste [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/01/landfills-trash-into-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Copenhagen:   Cap &amp; Trade or Carbon Tax? Or what?</title>
		<link>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-cap-trade-or-carbon-tax-or-what/</link>
		<comments>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-cap-trade-or-carbon-tax-or-what/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:23:25 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[nicolas sarkozy]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=149</guid>
		<description><![CDATA[The French version of the Supreme Court this week shot down a carbon tax proposal that the Nicolas Sarkozy administration hailed as a fundamental weapon against climate change. The court cited too many loopholes. Today, France’s economic minister is offering a new proposal he says will close many of those loopholes and says the new [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-cap-trade-or-carbon-tax-or-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Copenhagen: What is a Carbon Offset?</title>
		<link>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-what-is-a-carbon-offset/</link>
		<comments>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-what-is-a-carbon-offset/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:35:10 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon fund]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate legislation]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[terrapass]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=145</guid>
		<description><![CDATA[Copenhagen is coming to a close with reports that a deal may not be reached.  Aside from geopolitical arguments on who should shoulder more burden, there is the added confusion of what’s being done thus far.  Carbon offsets is one method, though not widely understood.  If you want to understand carbon offsets, talk to someone [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-what-is-a-carbon-offset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swapsol supports Worldwatch natural gas play at Copenhagen</title>
		<link>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/</link>
		<comments>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:12:52 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[s.a.]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[wind and solar]]></category>
		<category><![CDATA[worldwatch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=143</guid>
		<description><![CDATA[Could natural gas be a player in the new world climate order?  It looks like three organizations will be pushing for just that in Copenhagen next week.   The American Clean Skies Foundation (ACSF), the UN Foundation and the Worldwatch Institute say they will jointly “explore the potential for natural gas to accelerate the world’s transition [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Natural Gas, the Supply Debate: Where Do We Stand?</title>
		<link>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/</link>
		<comments>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:26:02 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Rex Tillerson]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=130</guid>
		<description><![CDATA[How can the energy future be mapped without data?
Following its annual outlook released the week of Nov. 9,  the IEA  repeated its prediction in a CNN report that oil supplies would rise to 105 million barrels by 2030 under current government policy.  Totally false, according to two IEA employees who recently discussed their views [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
