<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.swapsol.com/swaplog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swapsol.com/swaplog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 15:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SWAPSOL in Houston&#8217;s Sulphur 2011 Nov. 10 on H2S processing breakthrough</title>
		<link>http://www.swapsol.com/swaplog/2011/11/swapsol-in-houstons-sulphur-2011-nov-10-on-h2s-processing-breakthrough/</link>
		<comments>http://www.swapsol.com/swaplog/2011/11/swapsol-in-houstons-sulphur-2011-nov-10-on-h2s-processing-breakthrough/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:22:26 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[H2S disposal]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=323</guid>
		<description><![CDATA[Media Alert
SWAPSOL Corporation tomorrow will present its breakthrough sulfur recovery technology that can reduce hydrogen sulfide to below detectable levels and yield valuable products in a low temperature catalytic reaction.
Sulphur 2011 /   Intercontinental Houston / Houston, TX
11:50am, Thursday,   November 10th, 2011
 
Session: Stream A: Sulphur and Sulphides
Presenter: Wolf Koch, CEO / [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/11/swapsol-in-houstons-sulphur-2011-nov-10-on-h2s-processing-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL in Hydrocarbon Engineering Magazine on sour gas, landfill gas cleanup</title>
		<link>http://www.swapsol.com/swaplog/2011/10/sour-gas-cleanup/</link>
		<comments>http://www.swapsol.com/swaplog/2011/10/sour-gas-cleanup/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:14:54 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[H2S disposal]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[waste energy]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=280</guid>
		<description><![CDATA[This month, editors at Hydrocarbon Engineering Magazine, Europe’s premiere refining trade publication, took a look at the SWAP’s application in cleaning sour gas which has potential for dramatic savings for refiners.  A new outside report shows the SWAP can beat costs of traditional methods (Claus) by as much as 70 percent.
In early 2011, an independent [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/10/sour-gas-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Koch Named CEO of SWAPSOL</title>
		<link>http://www.swapsol.com/swaplog/2011/09/wolf-koch-named-ceo-of-swapsol/</link>
		<comments>http://www.swapsol.com/swaplog/2011/09/wolf-koch-named-ceo-of-swapsol/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:21:34 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amoco]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[ray stenger]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[Technology Resources International]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=255</guid>
		<description><![CDATA[Former Amoco veteran leads efforts behind industry breakthrough of the SWAP
The SWAPSOL Board of Directors has named Amoco Oil veteran Wolf Koch president and chief executive officer of N.J.-based SWAPSOL on the eve of a major expansion of business development activities by the company.
The new appointment surrounds the company’s patented green chemistry breakthrough, the SWAP, designed [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/09/wolf-koch-named-ceo-of-swapsol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL TECHNOLOGY MAY ALTER WASTE INDUSTRY FUTURE</title>
		<link>http://www.swapsol.com/swaplog/2011/05/swapsol-technology-may-alter-waste-industry-future/</link>
		<comments>http://www.swapsol.com/swaplog/2011/05/swapsol-technology-may-alter-waste-industry-future/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:36:08 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[waste energy]]></category>
		<category><![CDATA[wasteexpo]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=203</guid>
		<description><![CDATA[SWAPSOL Corp. announced its breakthrough technology that may fundamentally alter traditional methods for waste disposal and waste-to-energy operations. The SWAP, a suite of HC processing solutions is verified to reduce H2S to below detectable limits in a self-sustaining low-temperature catalytic reaction.

“Landfill gas cleanup may likely be the easiest application of the SWAP to implement quickly. [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/05/swapsol-technology-may-alter-waste-industry-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL presents its waste disposal breakthrough May 9 at Waste Expo 2011 in Dallas</title>
		<link>http://www.swapsol.com/swaplog/2011/05/swapsol-presents-its-waste-disposal-breakthrough-may-9-at-waste-expo-2011-in-dallas/</link>
		<comments>http://www.swapsol.com/swaplog/2011/05/swapsol-presents-its-waste-disposal-breakthrough-may-9-at-waste-expo-2011-in-dallas/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:45:28 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[waste energy]]></category>
		<category><![CDATA[waste expo]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=201</guid>
		<description><![CDATA[SWAPSOL will present Monday, May 9 at Waste Expo 2011 in Dallas, where they will discuss the SWAP technology and how landfill operators and engineers can benefit by a near instantaneous reduction of H2S to below detectable levels in a low-temperature reaction.
They will also discuss the SWAP application in waste disposal &#8211; its ability to [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/05/swapsol-presents-its-waste-disposal-breakthrough-may-9-at-waste-expo-2011-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL CORP NAMES JAMES BUCCINI TO BOARD</title>
		<link>http://www.swapsol.com/swaplog/2011/04/swapsol-corp-names-james-buccini-to-board/</link>
		<comments>http://www.swapsol.com/swaplog/2011/04/swapsol-corp-names-james-buccini-to-board/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:53:18 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[James Buccini]]></category>
		<category><![CDATA[Koch Industries]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[ray stenger]]></category>
		<category><![CDATA[Redding Consultants]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=195</guid>
		<description><![CDATA[Redding Consultants partner, former Koch Industries director adds new layer of marketing, management savvy to N.J.-based environmental R&#38;D Firm
 
SWAPSOL Corp (www.swapsol.com) has named James Buccini, a partner in Connecticut-based management firm Redding Consultants, to its Board of Directors. SWAPSOL President Raymond Stenger welcomed Buccini who is expected to play an important role in business [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/04/swapsol-corp-names-james-buccini-to-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste &amp; Recycling News interviews SWAPSOL on landfill cleanup application</title>
		<link>http://www.swapsol.com/swaplog/2011/03/waste-recycling-news-interviews-swapsol-on-landfill-cleanup-application/</link>
		<comments>http://www.swapsol.com/swaplog/2011/03/waste-recycling-news-interviews-swapsol-on-landfill-cleanup-application/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:43:47 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[waste to energy]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=192</guid>
		<description><![CDATA[The U.S. has 3,091 active landfills and over 10,000 old municipal landfills, according to the Environmental Protection Agency.
New technology is being used to turn garbage into power by removing noxious hydrogen sulfide (H2S) and producing methane to use for electricity generation. Technology is being developed and used, but arguably, waste-to-energy projects are still in the [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/03/waste-recycling-news-interviews-swapsol-on-landfill-cleanup-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastech 2011 &#8211; SWAPSOL PROCESS CUTS GAS REFINING COSTS 70 PERCENT</title>
		<link>http://www.swapsol.com/swaplog/2011/03/gastech-2011-swapsol-process-cuts-gas-refining-costs-70-percent/</link>
		<comments>http://www.swapsol.com/swaplog/2011/03/gastech-2011-swapsol-process-cuts-gas-refining-costs-70-percent/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:44:09 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[gas processing]]></category>
		<category><![CDATA[gastech]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[sulphur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=180</guid>
		<description><![CDATA[Low-temp, catalytic process set for Q2 pilot, new partner discussions on horizon
 GASTECH /Amsterdam (22 March, 2011) &#8211; SWAPSOL announced today its pre-pilot sulphur disposal technology may help refiners eliminate nearly two-thirds of their current gas processing costs. Company director Wolf Koch (Cook), Ph.D., cited data from an independent cost and engineering analysis when he [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/03/gastech-2011-swapsol-process-cuts-gas-refining-costs-70-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL SHARES LOW-COST LANDFILL GAS CLEANUP PROCESS DISCOVERY AT JANUARY EPA/LMOP CONFERENCE</title>
		<link>http://www.swapsol.com/swaplog/2011/01/swapsol-shares-low-cost-landfill-gas-cleanup-process-discovery-at-january-epalmop-conference/</link>
		<comments>http://www.swapsol.com/swaplog/2011/01/swapsol-shares-low-cost-landfill-gas-cleanup-process-discovery-at-january-epalmop-conference/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:07:51 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[H2S disposal]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[LMOP]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[waste energy]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=178</guid>
		<description><![CDATA[Operators given novel choice: Eliminate H2S and reduce CO2, or turn H2S into fuel
EATONTOWN, N.J. (Jan. 17, 2011) – SWAPSOL Corp. executives will be in Baltimore, Md., to explain how the Stenger-Wasas Process (SWAP) can give landfill operators a cost-effective solution to turn their sites into sources of clean, affordable power.  They will also discuss [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/01/swapsol-shares-low-cost-landfill-gas-cleanup-process-discovery-at-january-epalmop-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAP at Global Refining Summit</title>
		<link>http://www.swapsol.com/swaplog/2010/07/swap-at-global-refining-summit/</link>
		<comments>http://www.swapsol.com/swaplog/2010/07/swap-at-global-refining-summit/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:32:35 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=175</guid>
		<description><![CDATA[
From the Chementator / Chemical Engineering Magazine
Recently at the Global Refining Summit Swapsol Corp. introduced a completely new sour-gas-cleanup process that reduces hydrogen sulfide levels below detectable levels (under 4 ppb) while reacting with carbon dioxide to form water, sulfur and a polymer of sulfur and carbon (carsul). Although still in the laboratory stage of [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/07/swap-at-global-refining-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

