<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; CO2 emissions</title>
	<atom:link href="http://www.swapsol.com/swaplog/tag/co2-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swapsol.com/swaplog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 15:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wolf Koch Named CEO of SWAPSOL</title>
		<link>http://www.swapsol.com/swaplog/2011/09/wolf-koch-named-ceo-of-swapsol/</link>
		<comments>http://www.swapsol.com/swaplog/2011/09/wolf-koch-named-ceo-of-swapsol/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:21:34 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amoco]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[ray stenger]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[Technology Resources International]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=255</guid>
		<description><![CDATA[Former Amoco veteran leads efforts behind industry breakthrough of the SWAP
The SWAPSOL Board of Directors has named Amoco Oil veteran Wolf Koch president and chief executive officer of N.J.-based SWAPSOL on the eve of a major expansion of business development activities by the company.
The new appointment surrounds the company’s patented green chemistry breakthrough, the SWAP, designed [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/09/wolf-koch-named-ceo-of-swapsol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Copenhagen: What is a Carbon Offset?</title>
		<link>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-what-is-a-carbon-offset/</link>
		<comments>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-what-is-a-carbon-offset/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:35:10 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon fund]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate legislation]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[terrapass]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=145</guid>
		<description><![CDATA[Copenhagen is coming to a close with reports that a deal may not be reached.  Aside from geopolitical arguments on who should shoulder more burden, there is the added confusion of what’s being done thus far.  Carbon offsets is one method, though not widely understood.  If you want to understand carbon offsets, talk to someone [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-what-is-a-carbon-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Natural Gas, the Supply Debate: Where Do We Stand?</title>
		<link>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/</link>
		<comments>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:26:02 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Rex Tillerson]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=130</guid>
		<description><![CDATA[How can the energy future be mapped without data?
Following its annual outlook released the week of Nov. 9,  the IEA  repeated its prediction in a CNN report that oil supplies would rise to 105 million barrels by 2030 under current government policy.  Totally false, according to two IEA employees who recently discussed their views [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

