<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; energy policy</title>
	<atom:link href="http://www.swapsol.com/swaplog/tag/energy-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swapsol.com/swaplog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 15:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPA submits Greenhouse Gas rules to White House</title>
		<link>http://www.swapsol.com/swaplog/2010/04/epa-submits-greenhouse-gas-rules-to-white-house/</link>
		<comments>http://www.swapsol.com/swaplog/2010/04/epa-submits-greenhouse-gas-rules-to-white-house/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:03:38 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[SWAP]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=172</guid>
		<description><![CDATA[
It will be interesting to watch how the recently submitted EPA rules to the White House drive new dialogue among business leaders on how reporting requirements will affect bottom lines.  How will the new &#8220;tailoring rules&#8221; ultimately apply?
The Wall Street Journal reports: &#8220;EPA officials say the agency wants to finalize the rule by the end [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/04/epa-submits-greenhouse-gas-rules-to-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Copenhagen: What is a Carbon Offset?</title>
		<link>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-what-is-a-carbon-offset/</link>
		<comments>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-what-is-a-carbon-offset/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:35:10 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon fund]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate legislation]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[terrapass]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=145</guid>
		<description><![CDATA[Copenhagen is coming to a close with reports that a deal may not be reached.  Aside from geopolitical arguments on who should shoulder more burden, there is the added confusion of what’s being done thus far.  Carbon offsets is one method, though not widely understood.  If you want to understand carbon offsets, talk to someone [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-what-is-a-carbon-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapsol supports Worldwatch natural gas play at Copenhagen</title>
		<link>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/</link>
		<comments>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:12:52 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[s.a.]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[wind and solar]]></category>
		<category><![CDATA[worldwatch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=143</guid>
		<description><![CDATA[Could natural gas be a player in the new world climate order?  It looks like three organizations will be pushing for just that in Copenhagen next week.   The American Clean Skies Foundation (ACSF), the UN Foundation and the Worldwatch Institute say they will jointly “explore the potential for natural gas to accelerate the world’s transition [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Natural Gas, the Supply Debate: Where Do We Stand?</title>
		<link>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/</link>
		<comments>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:26:02 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Rex Tillerson]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=130</guid>
		<description><![CDATA[How can the energy future be mapped without data?
Following its annual outlook released the week of Nov. 9,  the IEA  repeated its prediction in a CNN report that oil supplies would rise to 105 million barrels by 2030 under current government policy.  Totally false, according to two IEA employees who recently discussed their views [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will EPA move hurt business in effort to stop global warming?</title>
		<link>http://www.swapsol.com/swaplog/2009/09/will-epa-move-hurt-business-in-effort-to-stop-global-warming/</link>
		<comments>http://www.swapsol.com/swaplog/2009/09/will-epa-move-hurt-business-in-effort-to-stop-global-warming/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:41:07 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Envronmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=98</guid>
		<description><![CDATA[The head of the Environmental Protection Agency (EPA) in April quietly dropped a bombshell on business  – carbon dioxide will soon be declared a dangerous pollutant.
In a move that could have momentous implications for environmental and energy policy, EPA Administrator Lisa Jackson recently told reporters that a formal &#8220;endangerment finding,&#8221; triggering federal regulations on greenhouse [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/09/will-epa-move-hurt-business-in-effort-to-stop-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evolving energy policy ignoring Hydrogen Sulfide in global warming causes</title>
		<link>http://www.swapsol.com/swaplog/2009/08/evolving-energy-policy-ignoring-hydrogen-sulfide-around-global-warming-causes/</link>
		<comments>http://www.swapsol.com/swaplog/2009/08/evolving-energy-policy-ignoring-hydrogen-sulfide-around-global-warming-causes/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:22:46 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[global warming causes]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=15</guid>
		<description><![CDATA[Hydrogen Sulfide (H2S) isn&#8217;t the first thing you think about when you try and identify environmental enemies.  That is, of course, if you don&#8217;t live next to a landfill.  But it is attracting more and more attention in local communities, following reports of children feeling sick, public water being contaminated, and of course, the foul [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/08/evolving-energy-policy-ignoring-hydrogen-sulfide-around-global-warming-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

