<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; hydrogen sulfide</title>
	<atom:link href="http://www.swapsol.com/swaplog/tag/hydrogen-sulfide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swapsol.com/swaplog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 15:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SWAPSOL in Houston&#8217;s Sulphur 2011 Nov. 10 on H2S processing breakthrough</title>
		<link>http://www.swapsol.com/swaplog/2011/11/swapsol-in-houstons-sulphur-2011-nov-10-on-h2s-processing-breakthrough/</link>
		<comments>http://www.swapsol.com/swaplog/2011/11/swapsol-in-houstons-sulphur-2011-nov-10-on-h2s-processing-breakthrough/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:22:26 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[H2S disposal]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=323</guid>
		<description><![CDATA[Media Alert
SWAPSOL Corporation tomorrow will present its breakthrough sulfur recovery technology that can reduce hydrogen sulfide to below detectable levels and yield valuable products in a low temperature catalytic reaction.
Sulphur 2011 /   Intercontinental Houston / Houston, TX
11:50am, Thursday,   November 10th, 2011
 
Session: Stream A: Sulphur and Sulphides
Presenter: Wolf Koch, CEO / [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/11/swapsol-in-houstons-sulphur-2011-nov-10-on-h2s-processing-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Koch Named CEO of SWAPSOL</title>
		<link>http://www.swapsol.com/swaplog/2011/09/wolf-koch-named-ceo-of-swapsol/</link>
		<comments>http://www.swapsol.com/swaplog/2011/09/wolf-koch-named-ceo-of-swapsol/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:21:34 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amoco]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[ray stenger]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[Technology Resources International]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=255</guid>
		<description><![CDATA[Former Amoco veteran leads efforts behind industry breakthrough of the SWAP
The SWAPSOL Board of Directors has named Amoco Oil veteran Wolf Koch president and chief executive officer of N.J.-based SWAPSOL on the eve of a major expansion of business development activities by the company.
The new appointment surrounds the company’s patented green chemistry breakthrough, the SWAP, designed [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/09/wolf-koch-named-ceo-of-swapsol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastech 2011 &#8211; SWAPSOL PROCESS CUTS GAS REFINING COSTS 70 PERCENT</title>
		<link>http://www.swapsol.com/swaplog/2011/03/gastech-2011-swapsol-process-cuts-gas-refining-costs-70-percent/</link>
		<comments>http://www.swapsol.com/swaplog/2011/03/gastech-2011-swapsol-process-cuts-gas-refining-costs-70-percent/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:44:09 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[gas processing]]></category>
		<category><![CDATA[gastech]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[sulphur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=180</guid>
		<description><![CDATA[Low-temp, catalytic process set for Q2 pilot, new partner discussions on horizon
 GASTECH /Amsterdam (22 March, 2011) &#8211; SWAPSOL announced today its pre-pilot sulphur disposal technology may help refiners eliminate nearly two-thirds of their current gas processing costs. Company director Wolf Koch (Cook), Ph.D., cited data from an independent cost and engineering analysis when he [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/03/gastech-2011-swapsol-process-cuts-gas-refining-costs-70-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapsol supports Worldwatch natural gas play at Copenhagen</title>
		<link>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/</link>
		<comments>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:12:52 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[s.a.]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[wind and solar]]></category>
		<category><![CDATA[worldwatch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=143</guid>
		<description><![CDATA[Could natural gas be a player in the new world climate order?  It looks like three organizations will be pushing for just that in Copenhagen next week.   The American Clean Skies Foundation (ACSF), the UN Foundation and the Worldwatch Institute say they will jointly “explore the potential for natural gas to accelerate the world’s transition [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapsol ushers in solution to clean up landfill gas?</title>
		<link>http://www.swapsol.com/swaplog/2009/11/swapsol-ushers-in-solution-to-clean-up-landfill-gas/</link>
		<comments>http://www.swapsol.com/swaplog/2009/11/swapsol-ushers-in-solution-to-clean-up-landfill-gas/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:42:40 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carsuls]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=120</guid>
		<description><![CDATA[Laboratory studies show the SWAP drives a Sulfur Cycle which enables the user to generate H2S from most hydrocarbon wastes.  This of course is important because the SWAP uses H2S to convert CO2 into harmless compounds.
Landfills in particular, may benefit from the SWAP as they emit Methane.  These landfills can also become a source for [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/11/swapsol-ushers-in-solution-to-clean-up-landfill-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCOVERY TO REDUCE HUMAN IMPACT ON GLOBAL WARMING</title>
		<link>http://www.swapsol.com/swaplog/2009/10/discovery-to-reduce-human-impact-on-global-warming/</link>
		<comments>http://www.swapsol.com/swaplog/2009/10/discovery-to-reduce-human-impact-on-global-warming/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:21:12 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hydrogen production]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[james wasas]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[raymond stenger]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=114</guid>
		<description><![CDATA[CO2 conversion eliminates industry liability opens door to new energy economy
HOUSTON (Oct. 28, 2009) – Two New Jersey scientists have discovered a simple chemical process to break down carbon dioxide (CO2) and eliminate nuisance pollutants, such as hydrogen sulfide (H2S) in refining operations. Their discovery could redefine how science looks at energy. SWAPSOL Corp. will present [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/10/discovery-to-reduce-human-impact-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL TO ANNOUNCE BREAKTHROUGH DURING NATIONAL CHEMISTRY WEEK</title>
		<link>http://www.swapsol.com/swaplog/2009/10/swapsol-to-announce-breakthrough-during-national-chemistry-week/</link>
		<comments>http://www.swapsol.com/swaplog/2009/10/swapsol-to-announce-breakthrough-during-national-chemistry-week/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:32:05 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[jim wasas]]></category>
		<category><![CDATA[national chemistry week]]></category>
		<category><![CDATA[ray stenger]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=108</guid>
		<description><![CDATA[Chemical reaction verified to convert carbon dioxide (CO2) and hydrogen sulfide (H2S) to form harmless compounds, contribute to climate change fight 
MONMOUTH JUNCTION, N.J. (October 5, 2009) &#8211; Two New Jersey scientists at SWAPSOL Corp. (www.swapsol.com ) have discovered a chemical process that reacts hydrogen sulfide (H2S) with carbon dioxide (CO2), eliminating both. SWAPSOL will [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/10/swapsol-to-announce-breakthrough-during-national-chemistry-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chemistry Week Seminar : Can a chemical reaction help fight global warming?</title>
		<link>http://www.swapsol.com/swaplog/2009/09/national-chemistry-week-seminar-can-a-chemical-reaction-help-fight-global-warming/</link>
		<comments>http://www.swapsol.com/swaplog/2009/09/national-chemistry-week-seminar-can-a-chemical-reaction-help-fight-global-warming/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:35:45 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[national chemistry week]]></category>
		<category><![CDATA[rutgers]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=93</guid>
		<description><![CDATA[Wednesday, October 21, 2009
Could a Sour Natural Gas Process Convert Carbon Dioxide (CO2) and Hydrogen Sulfide (H2S) into harmless compounds?
Attend discussion on if an exothermic chemical reaction could contribute in the fight against global warming and climate change.
WHAT:
The Stenger Wasas Process (SWAP): A suite of hydrocarbon refining solutions that, in the laboratory, has been verified [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/09/national-chemistry-week-seminar-can-a-chemical-reaction-help-fight-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evolving energy policy ignoring Hydrogen Sulfide in global warming causes</title>
		<link>http://www.swapsol.com/swaplog/2009/08/evolving-energy-policy-ignoring-hydrogen-sulfide-around-global-warming-causes/</link>
		<comments>http://www.swapsol.com/swaplog/2009/08/evolving-energy-policy-ignoring-hydrogen-sulfide-around-global-warming-causes/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:22:46 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[global warming causes]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=15</guid>
		<description><![CDATA[Hydrogen Sulfide (H2S) isn&#8217;t the first thing you think about when you try and identify environmental enemies.  That is, of course, if you don&#8217;t live next to a landfill.  But it is attracting more and more attention in local communities, following reports of children feeling sick, public water being contaminated, and of course, the foul [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/08/evolving-energy-policy-ignoring-hydrogen-sulfide-around-global-warming-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Truth Inspired a Breakthrough in Natural Gas Conversion</title>
		<link>http://www.swapsol.com/swaplog/2009/08/an-inconvenient-truth-inspired-a-breakthrough-in-natural-gas-conversion/</link>
		<comments>http://www.swapsol.com/swaplog/2009/08/an-inconvenient-truth-inspired-a-breakthrough-in-natural-gas-conversion/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:36:50 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[an inconvenient truth]]></category>
		<category><![CDATA[catalysts]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[jim wasas]]></category>
		<category><![CDATA[natural gas conversion]]></category>
		<category><![CDATA[ray stenger]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/wordpress/?p=6</guid>
		<description><![CDATA[It looks like two New Jersey scientists have come up with something that may potentially have a significant impact on our future energy policy, and it comes from toxic hydrogen sulfide (H2S).
Ray Stenger went to see Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221; when it came out in 2006.  An engineer by trade, Stenger already a deep [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/08/an-inconvenient-truth-inspired-a-breakthrough-in-natural-gas-conversion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

