<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; sulfur</title>
	<atom:link href="http://www.swapsol.com/swaplog/tag/sulfur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swapsol.com/swaplog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 15:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SWAPSOL in Houston&#8217;s Sulphur 2011 Nov. 10 on H2S processing breakthrough</title>
		<link>http://www.swapsol.com/swaplog/2011/11/swapsol-in-houstons-sulphur-2011-nov-10-on-h2s-processing-breakthrough/</link>
		<comments>http://www.swapsol.com/swaplog/2011/11/swapsol-in-houstons-sulphur-2011-nov-10-on-h2s-processing-breakthrough/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:22:26 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[H2S disposal]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=323</guid>
		<description><![CDATA[Media Alert
SWAPSOL Corporation tomorrow will present its breakthrough sulfur recovery technology that can reduce hydrogen sulfide to below detectable levels and yield valuable products in a low temperature catalytic reaction.
Sulphur 2011 /   Intercontinental Houston / Houston, TX
11:50am, Thursday,   November 10th, 2011
 
Session: Stream A: Sulphur and Sulphides
Presenter: Wolf Koch, CEO / [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/11/swapsol-in-houstons-sulphur-2011-nov-10-on-h2s-processing-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL in Hydrocarbon Engineering Magazine on sour gas, landfill gas cleanup</title>
		<link>http://www.swapsol.com/swaplog/2011/10/sour-gas-cleanup/</link>
		<comments>http://www.swapsol.com/swaplog/2011/10/sour-gas-cleanup/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:14:54 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[H2S disposal]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[waste energy]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=280</guid>
		<description><![CDATA[This month, editors at Hydrocarbon Engineering Magazine, Europe’s premiere refining trade publication, took a look at the SWAP’s application in cleaning sour gas which has potential for dramatic savings for refiners.  A new outside report shows the SWAP can beat costs of traditional methods (Claus) by as much as 70 percent.
In early 2011, an independent [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/10/sour-gas-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL presents its waste disposal breakthrough May 9 at Waste Expo 2011 in Dallas</title>
		<link>http://www.swapsol.com/swaplog/2011/05/swapsol-presents-its-waste-disposal-breakthrough-may-9-at-waste-expo-2011-in-dallas/</link>
		<comments>http://www.swapsol.com/swaplog/2011/05/swapsol-presents-its-waste-disposal-breakthrough-may-9-at-waste-expo-2011-in-dallas/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:45:28 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[waste energy]]></category>
		<category><![CDATA[waste expo]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=201</guid>
		<description><![CDATA[SWAPSOL will present Monday, May 9 at Waste Expo 2011 in Dallas, where they will discuss the SWAP technology and how landfill operators and engineers can benefit by a near instantaneous reduction of H2S to below detectable levels in a low-temperature reaction.
They will also discuss the SWAP application in waste disposal &#8211; its ability to [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/05/swapsol-presents-its-waste-disposal-breakthrough-may-9-at-waste-expo-2011-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste &amp; Recycling News interviews SWAPSOL on landfill cleanup application</title>
		<link>http://www.swapsol.com/swaplog/2011/03/waste-recycling-news-interviews-swapsol-on-landfill-cleanup-application/</link>
		<comments>http://www.swapsol.com/swaplog/2011/03/waste-recycling-news-interviews-swapsol-on-landfill-cleanup-application/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:43:47 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[waste to energy]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=192</guid>
		<description><![CDATA[The U.S. has 3,091 active landfills and over 10,000 old municipal landfills, according to the Environmental Protection Agency.
New technology is being used to turn garbage into power by removing noxious hydrogen sulfide (H2S) and producing methane to use for electricity generation. Technology is being developed and used, but arguably, waste-to-energy projects are still in the [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/03/waste-recycling-news-interviews-swapsol-on-landfill-cleanup-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastech 2011 &#8211; SWAPSOL PROCESS CUTS GAS REFINING COSTS 70 PERCENT</title>
		<link>http://www.swapsol.com/swaplog/2011/03/gastech-2011-swapsol-process-cuts-gas-refining-costs-70-percent/</link>
		<comments>http://www.swapsol.com/swaplog/2011/03/gastech-2011-swapsol-process-cuts-gas-refining-costs-70-percent/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:44:09 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[gas processing]]></category>
		<category><![CDATA[gastech]]></category>
		<category><![CDATA[h2s]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[sulphur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=180</guid>
		<description><![CDATA[Low-temp, catalytic process set for Q2 pilot, new partner discussions on horizon
 GASTECH /Amsterdam (22 March, 2011) &#8211; SWAPSOL announced today its pre-pilot sulphur disposal technology may help refiners eliminate nearly two-thirds of their current gas processing costs. Company director Wolf Koch (Cook), Ph.D., cited data from an independent cost and engineering analysis when he [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2011/03/gastech-2011-swapsol-process-cuts-gas-refining-costs-70-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL TO ANNOUNCE BREAKTHROUGH DURING NATIONAL CHEMISTRY WEEK</title>
		<link>http://www.swapsol.com/swaplog/2009/10/swapsol-to-announce-breakthrough-during-national-chemistry-week/</link>
		<comments>http://www.swapsol.com/swaplog/2009/10/swapsol-to-announce-breakthrough-during-national-chemistry-week/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:32:05 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[jim wasas]]></category>
		<category><![CDATA[national chemistry week]]></category>
		<category><![CDATA[ray stenger]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=108</guid>
		<description><![CDATA[Chemical reaction verified to convert carbon dioxide (CO2) and hydrogen sulfide (H2S) to form harmless compounds, contribute to climate change fight 
MONMOUTH JUNCTION, N.J. (October 5, 2009) &#8211; Two New Jersey scientists at SWAPSOL Corp. (www.swapsol.com ) have discovered a chemical process that reacts hydrogen sulfide (H2S) with carbon dioxide (CO2), eliminating both. SWAPSOL will [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/10/swapsol-to-announce-breakthrough-during-national-chemistry-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chemistry Week Seminar : Can a chemical reaction help fight global warming?</title>
		<link>http://www.swapsol.com/swaplog/2009/09/national-chemistry-week-seminar-can-a-chemical-reaction-help-fight-global-warming/</link>
		<comments>http://www.swapsol.com/swaplog/2009/09/national-chemistry-week-seminar-can-a-chemical-reaction-help-fight-global-warming/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:35:45 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[national chemistry week]]></category>
		<category><![CDATA[rutgers]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=93</guid>
		<description><![CDATA[Wednesday, October 21, 2009
Could a Sour Natural Gas Process Convert Carbon Dioxide (CO2) and Hydrogen Sulfide (H2S) into harmless compounds?
Attend discussion on if an exothermic chemical reaction could contribute in the fight against global warming and climate change.
WHAT:
The Stenger Wasas Process (SWAP): A suite of hydrocarbon refining solutions that, in the laboratory, has been verified [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/09/national-chemistry-week-seminar-can-a-chemical-reaction-help-fight-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can sulfur recovery breakthroughs reduce our environmental footprint?</title>
		<link>http://www.swapsol.com/swaplog/2009/08/can-sulfur-recovery-breakthroughs-reduce-our-environmental-footprint/</link>
		<comments>http://www.swapsol.com/swaplog/2009/08/can-sulfur-recovery-breakthroughs-reduce-our-environmental-footprint/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:07:55 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claus Process]]></category>
		<category><![CDATA[H2S disposal]]></category>
		<category><![CDATA[IGCC]]></category>
		<category><![CDATA[jim wasas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[ray stenger]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[sulfur recovery]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[syngas]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=26</guid>
		<description><![CDATA[There has been a recent discovery of a previously unknown exothermic reaction between CO2 and H2S.  It&#8217;s a reaction that may fundamentally alter the hydrocarbon industry.  Work continues.  It&#8217;s called the Stenger-Wasas Process (SWAP) developed by Ray Stenger and Jim Wasas.  And it may make obsolete traditional petroleum methods, such as the Claus Process and [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/08/can-sulfur-recovery-breakthroughs-reduce-our-environmental-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

