<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; swapsol</title>
	<atom:link href="http://www.swapsol.com/swaplog/tag/swapsol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swapsol.com/swaplog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 13:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPA proposes oil and gas to report emissions</title>
		<link>http://www.swapsol.com/swaplog/2010/03/the-biggest-epa-news-you-havent-heard-and-a-breakthrough-solution/</link>
		<comments>http://www.swapsol.com/swaplog/2010/03/the-biggest-epa-news-you-havent-heard-and-a-breakthrough-solution/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:42:17 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global refining strategies summit]]></category>
		<category><![CDATA[global refining summit]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[refining strategies]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Sulfur Cycle]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=161</guid>
		<description><![CDATA[Late last year at the Global Refining Strategies Summit in Houston,  major industry executives talked about new Washington rules on CO2 emissions not in terms of “if,” but “when.”  If you aren’t in the oil and gas business and blinked during the last three weeks during the healthcare battle on Capitol Hill, you might have [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/03/the-biggest-epa-news-you-havent-heard-and-a-breakthrough-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAP to clean flue gas, Claus tail gas, destroy CO2</title>
		<link>http://www.swapsol.com/swaplog/2010/03/swap-to-clean-flue-gas-claus-tail-gas-destroy-co2/</link>
		<comments>http://www.swapsol.com/swaplog/2010/03/swap-to-clean-flue-gas-claus-tail-gas-destroy-co2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:21:22 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=159</guid>
		<description><![CDATA[&#8220;Clean coal technology&#8221; describes a new generation of energy processes that sharply reduce air emissions and other pollutants from coal-burning power plants.” – from the U.S. Dept. of Energy’s “Clean Coal Technology &#38; Clean Power Initiative” web page.
What happens to gas generated by coal-fired power plants?  It exits the plant up the smokestack and is [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/03/swap-to-clean-flue-gas-claus-tail-gas-destroy-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa first with Landfill gas to energy project, World Cup shining</title>
		<link>http://www.swapsol.com/swaplog/2010/02/south-africa-first-with-landfill-gas-to-energy-project-world-cup-shining/</link>
		<comments>http://www.swapsol.com/swaplog/2010/02/south-africa-first-with-landfill-gas-to-energy-project-world-cup-shining/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:15:53 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gas to electricity]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=156</guid>
		<description><![CDATA[The first landfill gas-to-energy project has been completed on the African continent.   Funded in part by the city of Durban, South Africa, the nearly $12.9 million facility will produce 10MV of electricity and is expected to serve the eThekwini  municipality for the next eight years.
The power from the Bisisar Road, La Mercy and MarianHill landfill [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2010/02/south-africa-first-with-landfill-gas-to-energy-project-world-cup-shining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Copenhagen:   Cap &amp; Trade or Carbon Tax? Or what?</title>
		<link>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-cap-trade-or-carbon-tax-or-what/</link>
		<comments>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-cap-trade-or-carbon-tax-or-what/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:23:25 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[nicolas sarkozy]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=149</guid>
		<description><![CDATA[The French version of the Supreme Court this week shot down a carbon tax proposal that the Nicolas Sarkozy administration hailed as a fundamental weapon against climate change. The court cited too many loopholes. Today, France’s economic minister is offering a new proposal he says will close many of those loopholes and says the new [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/12/beyond-copenhagen-cap-trade-or-carbon-tax-or-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapsol supports Worldwatch natural gas play at Copenhagen</title>
		<link>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/</link>
		<comments>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:12:52 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[s.a.]]></category>
		<category><![CDATA[sour gas]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[wind and solar]]></category>
		<category><![CDATA[worldwatch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=143</guid>
		<description><![CDATA[Could natural gas be a player in the new world climate order?  It looks like three organizations will be pushing for just that in Copenhagen next week.   The American Clean Skies Foundation (ACSF), the UN Foundation and the Worldwatch Institute say they will jointly “explore the potential for natural gas to accelerate the world’s transition [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/12/swapsol-supports-worldwatch-natural-gas-play-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Natural Gas, the Supply Debate: Where Do We Stand?</title>
		<link>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/</link>
		<comments>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:26:02 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Rex Tillerson]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=130</guid>
		<description><![CDATA[How can the energy future be mapped without data?
Following its annual outlook released the week of Nov. 9,  the IEA  repeated its prediction in a CNN report that oil supplies would rise to 105 million barrels by 2030 under current government policy.  Totally false, according to two IEA employees who recently discussed their views [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/11/is-the-global-energy-supply-running-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapsol ushers in solution to clean up landfill gas?</title>
		<link>http://www.swapsol.com/swaplog/2009/11/swapsol-ushers-in-solution-to-clean-up-landfill-gas/</link>
		<comments>http://www.swapsol.com/swaplog/2009/11/swapsol-ushers-in-solution-to-clean-up-landfill-gas/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:42:40 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carsuls]]></category>
		<category><![CDATA[Evan Howell]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=120</guid>
		<description><![CDATA[Laboratory studies show the SWAP drives a Sulfur Cycle which enables the user to generate H2S from most hydrocarbon wastes.  This of course is important because the SWAP uses H2S to convert CO2 into harmless compounds.
Landfills in particular, may benefit from the SWAP as they emit Methane.  These landfills can also become a source for [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/11/swapsol-ushers-in-solution-to-clean-up-landfill-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCOVERY TO REDUCE HUMAN IMPACT ON GLOBAL WARMING</title>
		<link>http://www.swapsol.com/swaplog/2009/10/discovery-to-reduce-human-impact-on-global-warming/</link>
		<comments>http://www.swapsol.com/swaplog/2009/10/discovery-to-reduce-human-impact-on-global-warming/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:21:12 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hydrogen production]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[james wasas]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[raymond stenger]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=114</guid>
		<description><![CDATA[CO2 conversion eliminates industry liability opens door to new energy economy
HOUSTON (Oct. 28, 2009) – Two New Jersey scientists have discovered a simple chemical process to break down carbon dioxide (CO2) and eliminate nuisance pollutants, such as hydrogen sulfide (H2S) in refining operations. Their discovery could redefine how science looks at energy. SWAPSOL Corp. will present [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/10/discovery-to-reduce-human-impact-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL TO ANNOUNCE BREAKTHROUGH DURING NATIONAL CHEMISTRY WEEK</title>
		<link>http://www.swapsol.com/swaplog/2009/10/swapsol-to-announce-breakthrough-during-national-chemistry-week/</link>
		<comments>http://www.swapsol.com/swaplog/2009/10/swapsol-to-announce-breakthrough-during-national-chemistry-week/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:32:05 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[jim wasas]]></category>
		<category><![CDATA[national chemistry week]]></category>
		<category><![CDATA[ray stenger]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[swapsol]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=108</guid>
		<description><![CDATA[Chemical reaction verified to convert carbon dioxide (CO2) and hydrogen sulfide (H2S) to form harmless compounds, contribute to climate change fight 
MONMOUTH JUNCTION, N.J. (October 5, 2009) &#8211; Two New Jersey scientists at SWAPSOL Corp. (www.swapsol.com ) have discovered a chemical process that reacts hydrogen sulfide (H2S) with carbon dioxide (CO2), eliminating both. SWAPSOL will [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/10/swapsol-to-announce-breakthrough-during-national-chemistry-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAPSOL Corp. Names Wolf Koch, Robert Cohen to Board of Directors</title>
		<link>http://www.swapsol.com/swaplog/2009/09/swapsol-corp-names-wolf-koch-robert-cohen-to-board-of-directors/</link>
		<comments>http://www.swapsol.com/swaplog/2009/09/swapsol-corp-names-wolf-koch-robert-cohen-to-board-of-directors/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:44:58 +0000</pubDate>
		<dc:creator>SWAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[johns hopkins]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[robert cohen]]></category>
		<category><![CDATA[swapsol]]></category>
		<category><![CDATA[Wharton]]></category>
		<category><![CDATA[wolf koch]]></category>

		<guid isPermaLink="false">http://www.swapsol.com/swaplog/?p=106</guid>
		<description><![CDATA[New additions to bring chemical, financial expertise to N.J.-based R&#38;D Firm


MONMOUTH JUNCTION, N.J. (Sept. 17, 2009) – Wolf Koch, Ph.D., founder and president of Technology International Resources, Inc. (Sterling, Ill.) and Robert Cohen, Managing Partner of Benson Oak Capital (Prague, CZ) have recently been named to the New Jersey-based SWAPSOL Corp (www.swapsol.com) board of directors.
“We [...]]]></description>
		<wfw:commentRss>http://www.swapsol.com/swaplog/2009/09/swapsol-corp-names-wolf-koch-robert-cohen-to-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
